PROPERTY sim/west -180
PROPERTY sim/east 180
PROPERTY sim/north 90
PROPERTY sim/south -90
PROPERTY sim/planet earth
PROPERTY sim/creation_agent WorldEditor1.5.0r3
PROPERTY laminar/internal_revision 0
PROPERTY sim/overlay 1
FILTER 0
FILTER -1
FILTER 0
FILTER -1
FILTER 0
FILTER -1
FILTER 0
FILTER -1
FILTER 0
OBJECT 0 14.278544655 40.877689848 318.160004
OBJECT 1 14.278073867 40.878126045 144.220001
OBJECT 2 14.278059607 40.878139524 144.059998
OBJECT 2 14.278236868 40.877961199 140.529999
OBJECT 3 14.278593694 40.877648012 138.639999
OBJECT 4 14.284647179 40.878256315 321.769989
OBJECT 5 14.278747812 40.877483055 319.130005
OBJECT 3 14.278188237 40.878021608 143.000000
OBJECT 3 14.278038872 40.878176571 142.929993
FILTER -1
FILTER 0
OBJECT 6 14.278681511 40.877755397 264.339996
OBJECT 7 14.282800194 40.880400129 332.660004
OBJECT 6 14.283638508 40.878782717 187.000000
OBJECT 8 14.286223390 40.881732375 327.200012
OBJECT 9 14.287262501 40.882230060 328.420013
OBJECT 10 14.288163844 40.882668906 327.730011
OBJECT 11 14.280941044 40.878074779 143.929993
OBJECT 12 14.278934450 40.878801487 321.339996
OBJECT 12 14.279212176 40.878967777 322.609985
OBJECT 12 14.281182356 40.880564556 327.720001
OBJECT 12 14.280863686 40.880418293 327.260010
OBJECT 12 14.284270767 40.881909826 27.799999
OBJECT 12 14.283997838 40.882016306 27.540001
OBJECT 12 14.288068263 40.883805347 326.829987
OBJECT 12 14.288293918 40.883907436 327.059998
OBJECT 12 14.295372364 40.887249612 330.950012
OBJECT 12 14.295131532 40.887132480 328.029999
OBJECT 12 14.301744534 40.890252890 329.059998
OBJECT 12 14.301493254 40.890137579 327.769989
OBJECT 12 14.302390419 40.890563841 327.369995
OBJECT 12 14.302633771 40.890681003 329.239990
OBJECT 12 14.304750775 40.891491801 354.859985
OBJECT 12 14.304391105 40.891480092 356.799988
OBJECT 13 14.279753326 40.877030856 173.139999
OBJECT 14 14.288705642 40.881134670 323.959991
OBJECT 15 14.287838496 40.880683869 323.690002
OBJECT 16 14.281863152 40.878505132 232.029999
OBJECT 16 14.278128298 40.877645555 235.750000
OBJECT 17 14.279091506 40.877149706 140.970001
OBJECT 18 14.278391506 40.877808418 142.309998
OBJECT 19 14.278967600 40.877259776 146.309998
OBJECT 20 14.278019210 40.877790988 233.970001
OBJECT 20 14.277981890 40.877832231 235.580002
OBJECT 20 14.280752164 40.877565241 231.199997
OBJECT 20 14.280732069 40.877599971 233.130005
OBJECT 21 14.278261183 40.877937560 143.130005
OBJECT 22 14.278928112 40.877312457 140.710007
OBJECT 23 14.277873523 40.878263719 54.549999
OBJECT 23 14.279971317 40.877030834 229.839996
OBJECT 23 14.282973981 40.878706231 273.320007
OBJECT 24 14.278245853 40.878353330 234.869995
OBJECT 24 14.279447810 40.876629087 325.410004
OBJECT 25 14.277931473 40.878341997 54.950001
OBJECT 26 14.282196607 40.878470140 320.559998
OBJECT 27 14.281757583 40.878206671 321.130005
OBJECT 28 14.282093120 40.878564595 320.500000
OBJECT 28 14.281698870 40.878261659 320.500000
OBJECT 29 14.281965799 40.878681590 321.410004
OBJECT 29 14.281572945 40.878377207 319.790009
OBJECT 30 14.288170984 40.882659703 148.309998
OBJECT 30 14.287728300 40.882457482 147.710007
OBJECT 30 14.287257589 40.882235083 148.240005
OBJECT 30 14.286765531 40.882007941 148.000000
OBJECT 30 14.286211953 40.881747195 147.240005
OBJECT 30 14.285599110 40.881460723 148.240005
OBJECT 30 14.285242640 40.881321275 186.220001
OBJECT 30 14.284045550 40.880361771 133.240005
OBJECT 30 14.283388392 40.880392551 154.110001
OBJECT 30 14.282806836 40.880392551 151.199997
OBJECT 31 14.284274150 40.878698866 7.800000
OBJECT 32 14.283771113 40.878701065 7.170000
OBJECT 33 14.283192477 40.878756029 8.330000
OBJECT 31 14.282032839 40.878917912 338.489990
OBJECT 31 14.282514975 40.878934114 7.890000
OBJECT 31 14.278831479 40.878197919 112.500000
OBJECT 32 14.281110553 40.878101349 321.820007
OBJECT 31 14.278755879 40.877762602 84.180000
OBJECT 34 14.280740105 40.877820197 314.059998
OBJECT 31 14.279737032 40.877148935 353.010010
OBJECT 35 14.292202398 40.881472013 51.160000
OBJECT 35 14.291738454 40.882610862 53.860001
OBJECT 36 14.293308237 40.882187999 322.269989
OBJECT 36 14.293238328 40.883273990 322.269989
OBJECT 35 14.291407988 40.882356183 233.690002
OBJECT 36 14.292056221 40.881462403 232.429993
OBJECT 37 14.280496477 40.876657132 320.660004
OBJECT 38 14.291636636 40.880600348 320.910004
OBJECT 39 14.290934342 40.880406591 321.869995
OBJECT 35 14.289920128 40.879269166 322.040009
OBJECT 40 14.287833930 40.878747341 142.259995
OBJECT 41 14.288698594 40.879260298 142.009995
OBJECT 42 14.277864911 40.877434063 52.490002
OBJECT 42 14.277752264 40.878118886 145.220001
OBJECT 43 14.287090654 40.879276855 233.589996
OBJECT 44 14.285730858 40.879678523 41.189999
OBJECT 45 14.278108522 40.877694135 236.050003
OBJECT 46 14.277777404 40.877952196 145.190002
OBJECT 46 14.277668295 40.878063127 145.130005
OBJECT 37 14.281883282 40.877693822 323.339996
OBJECT 47 14.277770724 40.877610534 54.889999
OBJECT 45 14.291246534 40.880947514 50.910000
OBJECT 48 14.294867493 40.884987886 321.019989
OBJECT 37 14.284623578 40.889173506 231.580002
OBJECT 39 14.283987283 40.888794621 139.770004
OBJECT 35 14.282534502 40.888360394 142.070007
OBJECT 40 14.278704226 40.885985176 143.800003
OBJECT 43 14.279549431 40.886890656 324.079987
OBJECT 49 14.280917609 40.887650606 324.619995
OBJECT 38 14.277697240 40.886149879 142.910004
OBJECT 38 14.279114368 40.885469929 54.830002
OBJECT 50 14.280233530 40.886274955 144.050003
OBJECT 41 14.278395407 40.884297676 57.639999
OBJECT 51 14.284624956 40.878690028 58.000000
OBJECT 51 14.278673954 40.877589863 58.000000
OBJECT 51 14.279470502 40.876793162 49.980000
OBJECT 51 14.280448749 40.877144516 49.980000
OBJECT 51 14.280585950 40.877592624 51.660000
OBJECT 51 14.281146951 40.878022661 58.000000
OBJECT 51 14.281994598 40.878547964 58.000000
OBJECT 51 14.283239865 40.878805661 58.000000
OBJECT 51 14.285376480 40.879321053 58.000000
OBJECT 51 14.286219779 40.880018154 58.000000
OBJECT 51 14.287534985 40.880778028 58.000000
OBJECT 51 14.288395788 40.881286813 58.000000
OBJECT 51 14.289278438 40.881792294 58.000000
OBJECT 52 14.286725244 40.878447106 230.460007
OBJECT 52 14.286235035 40.878034491 53.500000
OBJECT 52 14.290815136 40.881511595 229.210007
OBJECT 52 14.290932979 40.880647303 318.549988
OBJECT 52 14.289771065 40.879903939 320.709991
OBJECT 52 14.288233035 40.879028235 322.670013
OBJECT 52 14.285879458 40.879577310 132.559998
OBJECT 52 14.285473543 40.877665403 271.970001
OBJECT 52 14.285413960 40.876775619 12.360000
OBJECT 52 14.284507893 40.877731917 49.040001
BEGIN_POLYGON 0 1 2
BEGIN_WINDING
POLYGON_POINT 14.289488167 40.883103991
POLYGON_POINT 14.290112145 40.883409912
POLYGON_POINT 14.289854461 40.883694901
POLYGON_POINT 14.289253908 40.883429233
END_WINDING
END_POLYGON
BEGIN_POLYGON 0 1 2
BEGIN_WINDING
POLYGON_POINT 14.285670049 40.886934369
POLYGON_POINT 14.286261568 40.887578952
POLYGON_POINT 14.285568634 40.887932865
POLYGON_POINT 14.284940359 40.887284336
END_WINDING
END_POLYGON
BEGIN_POLYGON 1 1 3
BEGIN_WINDING
POLYGON_POINT 14.286625416 40.878317217 1.000000000
POLYGON_POINT 14.287061373 40.877892743 1.000000000
POLYGON_POINT 14.287826514 40.878346048 0.000000000
POLYGON_POINT 14.287390132 40.878765705 1.000000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 2 1 3
BEGIN_WINDING
POLYGON_POINT 14.287702782 40.877465086 0.000000000
POLYGON_POINT 14.289008120 40.878284871 0.000000000
POLYGON_POINT 14.288771606 40.878499367 0.000000000
POLYGON_POINT 14.287434776 40.877700728 1.000000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 3 1 3
BEGIN_WINDING
POLYGON_POINT 14.284628448 40.878541768 2.000000000
POLYGON_POINT 14.285536544 40.877661331 2.000000000
POLYGON_POINT 14.285420997 40.877591436 0.000000000
POLYGON_POINT 14.286010287 40.877049751 1.000000000
POLYGON_POINT 14.286518694 40.877399225 0.000000000
POLYGON_POINT 14.285970848 40.877900259 3.000000000
POLYGON_POINT 14.286221423 40.878056078 2.000000000
POLYGON_POINT 14.285288117 40.878941280 0.000000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 4 1 3
BEGIN_WINDING
POLYGON_POINT 14.278480412 40.877400554 2.000000000
POLYGON_POINT 14.278003305 40.877121172 0.000000000
POLYGON_POINT 14.278849900 40.876304724 0.000000000
POLYGON_POINT 14.279327007 40.876589532 2.000000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 5 1 5
BEGIN_WINDING
POLYGON_POINT 14.284160519 40.878244304 1.000000000 14.284160519 40.878244304
POLYGON_POINT 14.283886120 40.878468540 1.000000000 14.283735452 40.878539064
POLYGON_POINT 14.283461987 40.878609663 1.000000000 14.283461987 40.878609663
POLYGON_POINT 14.282794964 40.878661290 1.000000000 14.282601249 40.878661290
POLYGON_POINT 14.282290759 40.878617606 0.000000000 14.282290759 40.878617606
POLYGON_POINT 14.282306516 40.878554065 1.000000000 14.282306516 40.878554065
POLYGON_POINT 14.281649813 40.878187308 0.000000000 14.281649813 40.878187308
POLYGON_POINT 14.282015388 40.877820412 1.000000000 14.282015388 40.877820412
POLYGON_POINT 14.282343281 40.878029854 0.000000000 14.282343281 40.878029854
POLYGON_POINT 14.282637400 40.878145022 0.000000000 14.282637400 40.878145022
POLYGON_POINT 14.282611140 40.878045739 1.000000000 14.282611140 40.878045739
POLYGON_POINT 14.283372699 40.877990141 0.000000000 14.283372699 40.877990141
POLYGON_POINT 14.283388455 40.878101337 0.000000000 14.283388455 40.878101337
POLYGON_POINT 14.283561775 40.878033825 0.000000000 14.283561775 40.878033825
POLYGON_POINT 14.283693079 40.877918658 0.000000000 14.283693079 40.877918658
POLYGON_POINT 14.283813878 40.877851145 0.000000000 14.283813878 40.877851145
POLYGON_POINT 14.283777113 40.877728035 0.000000000 14.283777113 40.877728035
POLYGON_POINT 14.283924173 40.877632724 0.000000000 14.283924173 40.877632724
POLYGON_POINT 14.283535515 40.877378561 1.000000000 14.283535515 40.877378561
POLYGON_POINT 14.283861147 40.877072771 0.000000000 14.283861147 40.877072771
POLYGON_POINT 14.283955685 40.877136312 0.000000000 14.283955685 40.877136312
POLYGON_POINT 14.284817035 40.876314253 0.000000000 14.284817035 40.876314253
POLYGON_POINT 14.285436787 40.876723297 1.000000000 14.285436787 40.876723297
POLYGON_POINT 14.284733001 40.877378561 0.000000000 14.284733001 40.877378561
POLYGON_POINT 14.284838044 40.877442102 1.000000000 14.284838044 40.877442102
POLYGON_POINT 14.284522916 40.877724064 0.000000000 14.284522916 40.877724064
POLYGON_POINT 14.284412404 40.877661902 0.000000000 14.284412404 40.877661902
POLYGON_POINT 14.284165771 40.877926600 0.000000000 14.284165771 40.877926600
POLYGON_POINT 14.284044972 40.877878945 0.000000000 14.284044972 40.877878945
POLYGON_POINT 14.283934677 40.877970284 0.000000000 14.283934677 40.877970284
POLYGON_POINT 14.284002954 40.878014330 0.000000000 14.284002954 40.878014330
POLYGON_POINT 14.283917010 40.878097366 0.000000000 14.283917010 40.878097366
END_WINDING
END_POLYGON
BEGIN_POLYGON 6 1 3
BEGIN_WINDING
POLYGON_POINT 14.289821317 40.879883261 0.000000000
POLYGON_POINT 14.290181308 40.879542473 2.000000000
POLYGON_POINT 14.290290525 40.879603582 0.000000000
POLYGON_POINT 14.290620320 40.879788106 1.000000000
POLYGON_POINT 14.290687635 40.879869983 0.000000000
POLYGON_POINT 14.290371546 40.880215197 0.000000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 5 1 5
BEGIN_WINDING
POLYGON_POINT 14.285503060 40.879314253 0.000000000 14.285503060 40.879314253
POLYGON_POINT 14.285708519 40.879289595 0.000000000 14.285708519 40.879289595
POLYGON_POINT 14.285852014 40.879575635 0.000000000 14.285946590 40.879684133
POLYGON_POINT 14.286191183 40.879753177 1.000000000 14.286191183 40.879753177
POLYGON_POINT 14.286112914 40.879906061 1.000000000 14.286112914 40.879906061
POLYGON_POINT 14.285679168 40.879664406 1.000000000 14.285574808 40.879558374
END_WINDING
END_POLYGON
BEGIN_POLYGON 7 1 3
BEGIN_WINDING
POLYGON_POINT 14.281183313 40.876649724 1.000000000
POLYGON_POINT 14.281801612 40.877020058 2.000000000
POLYGON_POINT 14.281391728 40.877400899 0.000000000
POLYGON_POINT 14.280783849 40.877033191 0.000000000
END_WINDING
END_POLYGON
BEGIN_POLYGON 8 1 3
BEGIN_WINDING
POLYGON_POINT 14.281662707 40.878183596 0.000000000
POLYGON_POINT 14.281538820 40.878106561 0.000000000
POLYGON_POINT 14.281434985 40.878199261 0.000000000
POLYGON_POINT 14.281128208 40.878025209 0.000000000
POLYGON_POINT 14.281189802 40.877965890 0.000000000
POLYGON_POINT 14.280329282 40.877442130 0.000000000
POLYGON_POINT 14.280475173 40.877310805 0.000000000
END_WINDING
END_POLYGON
FILTER -1
OBJECT_DEF lib/airport/Ramp_Equipment/Cargo_Palette_3.obj
OBJECT_DEF lib/airport/Ramp_Equipment/Cargo_Palette_2.obj
OBJECT_DEF lib/airport/Ramp_Equipment/Cargo_Palette_1.obj
OBJECT_DEF lib/airport/Ramp_Equipment/Cargo_Container_6.obj
OBJECT_DEF lib/airport/Ramp_Equipment/Lugg_Train_Straight.obj
OBJECT_DEF lib/airport/Ramp_Equipment/Lugg_Cart_Group.obj
OBJECT_DEF lib/airport/aircraft/airliners/jet_c_aza.obj
OBJECT_DEF lib/airport/aircraft/airliners/jet_b.obj
OBJECT_DEF lib/airport/aircraft/airliners/jet_c_aca.obj
OBJECT_DEF lib/airport/aircraft/airliners/jet_c_usa.obj
OBJECT_DEF lib/airport/aircraft/airliners/turboprop_c_clh.obj
OBJECT_DEF lib/airport/aircraft/airliners/jet_c_sas.obj
OBJECT_DEF lib/airport/lights/slow/rway_guard.obj
OBJECT_DEF lib/airport/aircraft/heavy_metal/747_United.obj
OBJECT_DEF lib/airport/aircraft/GA/Cessna_172.obj
OBJECT_DEF lib/airport/aircraft/GA/KingAirC90B.obj
OBJECT_DEF lib/airport/Common_Elements/vehicles/Large_Fuel_Truck.obj
OBJECT_DEF lib/airport/Ramp_Equipment/Cargo_Pod_Lot.agp
OBJECT_DEF lib/airport/Ramp_Equipment/Cargo_Pallete_Pkng.agp
OBJECT_DEF lib/airport/Ramp_Equipment/Cargo_Palette_2.obj
OBJECT_DEF lib/airport/Common_Elements/vehicles/Small_Fuel_Truck.obj
OBJECT_DEF lib/airport/Ramp_Equipment/Cargo_Palette_1.obj
OBJECT_DEF lib/airport/Ramp_Equipment/Cargo_Container_6.obj
OBJECT_DEF lib/airport/Ramp_Equipment/Lugg_Train_Straight.obj
OBJECT_DEF lib/airport/Ramp_Equipment/Lugg_Train_Group.obj
OBJECT_DEF lib/airport/Ramp_Equipment/Cargo_Pod_Pkng.obj
OBJECT_DEF lib/airport/Ramp_Equipment/JetWayEx_12m.obj
OBJECT_DEF lib/airport/Ramp_Equipment/JetWayEx_8m.obj
OBJECT_DEF lib/airport/Ramp_Equipment/JetWayEx_16m.obj
OBJECT_DEF lib/airport/Ramp_Equipment/250cm_Jetway_Group.agp
OBJECT_DEF lib/airport/Ramp_Equipment/Ramp_Parking_Stripe.obj
OBJECT_DEF lib/airport/Ramp_Equipment/Ramp_Parking.obj
OBJECT_DEF lib/airport/Ramp_Equipment/Ramp_Group_Medium.agp
OBJECT_DEF lib/airport/Ramp_Equipment/Ramp_Group_Narrow.agp
OBJECT_DEF lib/airport/Ramp_Equipment/Ramp_Group_Wide.agp
OBJECT_DEF lib/airport/Common_Elements/Misc_Buildings/Med_Office_1.agp
OBJECT_DEF lib/airport/Common_Elements/Misc_Buildings/Large_Office_1.agp
OBJECT_DEF lib/airport/Common_Elements/Misc_Buildings/Small_Office_2.agp
OBJECT_DEF lib/airport/Common_Elements/Misc_Buildings/Small_Office_3.agp
OBJECT_DEF lib/airport/Common_Elements/Misc_Buildings/Small_Office_1.agp
OBJECT_DEF lib/airport/Common_Elements/Hangars/Med_Blue_Hangar.agp
OBJECT_DEF lib/airport/Common_Elements/Hangars/Lg_Maint_Blue.agp
OBJECT_DEF lib/airport/Common_Elements/Lighting/Dir_Ramp_Lit_Short.obj
OBJECT_DEF lib/airport/Common_Elements/Hangars/Lg_Maint_Gray.agp
OBJECT_DEF lib/airport/Classic_Airports/Control_Towers/Classic_Tower_3.agp
OBJECT_DEF lib/airport/Common_Elements/Fueling_Stations/Small_Fuel_Station.obj
OBJECT_DEF lib/airport/Common_Elements/Fueling_Stations/Covered_Station.agp
OBJECT_DEF lib/airport/Common_Elements/Misc_Buildings/Fire_Station_Lg.agp
OBJECT_DEF lib/airport/Common_Elements/Misc_Buildings/Fire_Station_Sm.agp
OBJECT_DEF lib/airport/Common_Elements/Hangars/Lg_Maint_Orange.agp
OBJECT_DEF lib/airport/Common_Elements/Hangars/Lg_Maint_Brown.agp
OBJECT_DEF lib/airport/landscape/apron_light.obj
OBJECT_DEF lib/airport/Common_Elements/Lighting/Dir_Ramp_Lit_Tall.obj
POLYGON_DEF lib/airport/Ramp_Equipment/Jet_Blast_Shield.fac
POLYGON_DEF lib/airport/Modern_Airports/Facades/modern3.fac
POLYGON_DEF lib/airport/Classic_Airports/Facades/Garage_1.fac
POLYGON_DEF lib/airport/Modern_Airports/Facades/modern2.fac
POLYGON_DEF lib/airport/Common_Elements/Misc_Buildings/Cargo_Terminal.fac
POLYGON_DEF lib/airport/Modern_Airports/Facades/modern1.fac
POLYGON_DEF lib/airport/Common_Elements/Fence_Facades/Fenced_Parking.fac
POLYGON_DEF lib/airport/Modern_Airports/Facades/Garage_2.fac
POLYGON_DEF lib/g10/global_objects/wall_res_brick.fac
PROPERTY sim/filter/aptid LIRN
PROPERTY sim/exclude_obj 14.293620/40.884712/14.305044/40.892914
PROPERTY sim/exclude_fac 14.293620/40.884712/14.305044/40.892914
PROPERTY sim/exclude_for 14.293620/40.884712/14.305044/40.892914
PROPERTY sim/exclude_bch 14.293620/40.884712/14.305044/40.892914
PROPERTY sim/exclude_lin 14.293620/40.884712/14.305044/40.892914
PROPERTY sim/exclude_pol 14.293620/40.884712/14.305044/40.892914
PROPERTY sim/exclude_str 14.293620/40.884712/14.305044/40.892914
PROPERTY sim/exclude_obj 14.275753/40.876038/14.293881/40.889565
PROPERTY sim/exclude_fac 14.275753/40.876038/14.293881/40.889565
PROPERTY sim/exclude_for 14.275753/40.876038/14.293881/40.889565
PROPERTY sim/exclude_bch 14.275753/40.876038/14.293881/40.889565
PROPERTY sim/exclude_lin 14.275753/40.876038/14.293881/40.889565
PROPERTY sim/exclude_pol 14.275753/40.876038/14.293881/40.889565
PROPERTY sim/exclude_str 14.275753/40.876038/14.293881/40.889565
PROPERTY sim/require_agpoint 1/6
PROPERTY sim/require_object 1/6
PROPERTY sim/require_facade 1/0
PROPERTY sim/require_agpoint 2/0
PROPERTY sim/require_object 2/0
