I
1000 Generated by WorldEditor

1     12 1 0 LEBL El Prat
100 60.05 1 1 0.00 1 3 1 07L  41.29250100  002.06511100  625    0 3 1 1 0 25R  41.30572464  002.10372698    0    0 3 1 1 0
100 60.05 1 2 0.00 1 3 1 07R  41.28231100  002.07435000    0    0 3 1 1 0 25L  41.29221900  002.10327800    0    0 3 1 1 0
100 45.11 1 2 0.00 0 3 0 02  41.28777200  002.08484000    0    0 3 5 0 0 20  41.30939700  002.09470600    0    0 3 0 0 0
1300  41.28915701  002.08249727  64.54 gate jets 400
1300  41.28819825  002.07934522 201.63 gate jets 420
1300  41.28768604  002.07964171 291.09 gate jets 425
1300  41.28811539  002.08147319  62.18 gate jets 414
1300  41.28846591  002.08126994  64.54 gate jets 412
1300  41.28888904  002.08100671  68.01 gate jets 410
1300  41.29501925  002.08178031 290.06 gate jets 340
1300  41.29433085  002.08268038  19.59 gate jets 342
1300  41.29396010  002.07917392 246.23 gate jets 320
1300  41.29363787  002.07937186 245.35 gate jets 322
1300  41.29373142  002.08124002  64.23 gate jets 334
1300  41.29417979  002.08097392  65.18 gate jets 332
1300  41.29451000  002.08077231  66.80 gate jets 330
1300  41.29286946  002.07871462  65.64 gate jets 314
1300  41.29331782  002.07843238  66.10 gate jets 312
1300  41.29364501  002.07824287  64.60 gate jets 310
1300  41.29287101  002.07663123 210.96 gate jets 300
1300  41.29227021  002.07755964 104.25 gate jets 302
1300  41.29978876  002.06879927 335.83 gate jets|turboprops 136
1300  41.29949256  002.06802918 336.70 gate jets|turboprops 137
1300  41.29915410  002.06736716 336.99 gate jets|turboprops 138
1300  41.29692026  002.06554872 244.84 tie_down jets|turboprops 141
1300  41.29742777  002.06531827 244.84 tie_down jets|turboprops 142
1300  41.29792596  002.06503231 244.84 tie_down jets|turboprops 143
1300  41.29504602  002.05980368 247.52 gate jets|turboprops 185
1300  41.29542143  002.05958047 247.52 gate jets|turboprops 185
1300  41.29582224  002.05934497 247.52 gate jets|turboprops 185
1300  41.29598534  002.05926001 247.52 gate jets|turboprops 185
1300  41.29637576  002.05904762 247.52 gate jets|turboprops 185
1300  41.29686493  002.06058272  65.19 gate jets|turboprops 175
1300  41.29652342  002.06076868  65.30 gate jets|turboprops 174
1300  41.29619173  002.06096651  65.34 gate jets|turboprops 173
1300  41.29581356  002.06118790  65.52 gate jets|turboprops 172
1300  41.29546754  002.06140794  67.76 gate jets|turboprops 171
1300  41.29584530  002.06265419 247.01 gate jets|turboprops 161
1300  41.29628624  002.06239910 247.01 gate jets|turboprops 162
1300  41.29668113  002.06216652 247.01 gate jets|turboprops 163
1300  41.29705831  002.06191524 247.01 gate jets|turboprops 164
1300  41.29740900  002.06164766 247.01 gate jets|turboprops 165
1300  41.29783509  002.06323341  66.25 gate jets|turboprops 157
1300  41.29747171  002.06344197  66.25 gate jets|turboprops 155
1300  41.29711833  002.06363720  66.25 gate jets|turboprops 154
1300  41.29674828  002.06387238  66.25 gate jets|turboprops 152
1300  41.29637715  002.06409116  66.25 gate jets|turboprops 151
1300  41.29840222  002.06487173 244.84 tie_down jets|turboprops 144
1300  41.29895398  002.06673698 336.25 gate jets|turboprops 139
1300  41.30198189  002.07782314 -62.85 gate jets 113
1300  41.30232739  002.07771826 -86.34 gate jets 112
1300  41.30270577  002.07893736  40.12 gate jets 111
1300  41.30246114  002.07933565  25.51 gate jets 110
1300  41.30234446  002.07984415  16.15 gate jets 109
1300  41.30254414  002.08038753   6.17 gate jets 108
1300  41.30288796  002.08047543 -51.96 gate jets 107
1300  41.30322235  002.08033552 275.88 gate jets 106
1300  41.30354798  002.08154012  44.61 gate jets 105
1300  41.30335537  002.08195238  24.27 gate jets 104
1300  41.30321721  002.08245342  14.58 gate jets 103
1300  41.30380585  002.08305926 349.63 gate jets 101A
1300  41.30409220  002.08296703 275.60 gate jets 100
1300  41.30535295  002.08348023 245.45 tie_down turboprops 96
1300  41.30494087  002.08374693 245.45 tie_down turboprops 95
1300  41.30452458  002.08434850  65.56 tie_down jets|turboprops 94
1300  41.30416459  002.08456591  67.91 tie_down jets|turboprops 93
1300  41.30379792  002.08477002  67.91 tie_down jets|turboprops 92
1300  41.30334793  002.08502737  67.23 tie_down jets|turboprops 91
1300  41.30599956  002.08476036  66.09 tie_down jets|turboprops 88
1300  41.30564277  002.08496943  66.07 tie_down jets|turboprops 87
1300  41.30529203  002.08518885  65.45 tie_down jets|turboprops 86
1300  41.30494059  002.08540206  64.27 tie_down jets|turboprops 85
1300  41.30460471  002.08560078  65.76 tie_down jets|turboprops 84
1300  41.30422218  002.08564425  65.14 tie_down jets|turboprops 83
1300  41.30392673  002.08582848  65.75 tie_down jets|turboprops 82
1300  41.30362350  002.08600442  64.36 tie_down jets|turboprops 81
1300  41.30598288  002.08568637 245.98 tie_down jets|turboprops 77
1300  41.30561019  002.08590820 245.40 tie_down jets|turboprops 76
1300  41.30524054  002.08613810 245.99 tie_down jets|turboprops 75
1300  41.30492542  002.08637608 245.22 tie_down jets|turboprops 74
1300  41.30453153  002.08666244 246.74 tie_down jets|turboprops 72
1300  41.30407401  002.08693267 245.80 tie_down jets|turboprops 71
1300  41.30601258  002.08720850 244.59 gate jets|turboprops 61
1300  41.30634890  002.08701893 244.62 gate jets|turboprops 62
1300  41.30669129  002.08681726 245.56 gate jets|turboprops 63
1300  41.30786658  002.08747061 247.12 gate jets|turboprops 57
1300  41.30763271  002.08761260 246.63 gate jets|turboprops 56
1300  41.30740141  002.08775629 244.71 gate jets|turboprops 55
1300  41.30716625  002.08789485 244.67 gate jets|turboprops 54
1300  41.30693239  002.08803341 246.26 gate jets|turboprops 53
1300  41.30667924  002.08821816 245.22 gate jets|turboprops 52
1300  41.30639654  002.08838408 244.51 gate jets|turboprops 51
1300  41.30819349  002.08863964  67.04 gate jets|turboprops 48A
1300  41.30781064  002.08886555  65.49 gate jets|turboprops 46A
1300  41.30743399  002.08908870  67.42 gate jets|turboprops 44A
1300  41.30715667  002.08926502  64.77 gate jets|turboprops 43
1300  41.30696421  002.08937797  67.25 gate jets|turboprops 42
1300  41.30679451  002.08949092  66.13 gate jets|turboprops 41
1300  41.30664137  002.08959285  66.80 gate jets|turboprops 40
1300  41.30704924  002.08963489 244.71 gate jets|turboprops 31
1300  41.30723582  002.08952312 249.59 gate jets|turboprops 32
1300  41.30742862  002.08940514 245.77 gate jets|turboprops 33
1300  41.30761209  002.08929129 245.97 gate jets|turboprops 34
1300  41.30780178  002.08917745 245.99 gate jets|turboprops 35
1300  41.30798992  002.08906361 244.39 gate jets|turboprops 36
1300  41.30817961  002.08896011 244.83 gate jets|turboprops 37
1300  41.30836619  002.08884420 247.03 gate jets|turboprops 38
1300  41.30864360  002.08959352  67.38 gate jets|turboprops 26
1300  41.30847597  002.08969545  66.04 gate jets|turboprops 25
1300  41.30831248  002.08978912  66.21 gate jets|turboprops 24
1300  41.30815106  002.08988830  67.00 gate jets|turboprops 23
1300  41.30798757  002.08998473  65.91 gate jets|turboprops 22
1300  41.30781787  002.09008942  65.73 gate jets|turboprops 21
1300  41.30872307  002.08982211 248.89 gate jets|turboprops 15
1300  41.30857009  002.08991429 247.33 gate jets|turboprops 14
1300  41.30841315  002.09000997 247.32 gate jets|turboprops 13
1300  41.30825490  002.09010302 243.43 gate jets|turboprops 12
1300  41.30809928  002.09019871 244.00 gate jets|turboprops 11
1300  41.30850682  002.09093282  67.01 gate jets|turboprops 01
1300  41.30866107  002.09083870  67.01 gate jets|turboprops 02
1300  41.30882306  002.09073766  67.01 gate jets|turboprops 03
1300  41.30898710  002.09062877  67.01 gate jets|turboprops 04
1300  41.28547916  002.07231532 -24.04 gate heavy|jets Gate 298
1300  41.28569408  002.07293185   2.87 gate heavy|jets Gate 296
1300  41.28588419  002.07344661   2.87 gate heavy|jets Gate 294
1300  41.28606450  002.07398319   2.87 gate heavy|jets Gate 292
1300  41.28623480  002.07451643   2.87 gate heavy|jets Gate 291
1300  41.28639007  002.07509300   2.87 gate heavy|jets Gate 290
1300  41.28655027  002.07557568   2.87 gate heavy|jets Gate 286
1300  41.28670554  002.07603227   2.87 gate heavy|jets Gate 284
1300  41.28685424  002.07649250   2.87 gate heavy|jets Gate 282
1300  41.28711226  002.07696952 -23.18 gate heavy|jets Gate 280
1300  41.28761466  002.07745267 -54.83 gate heavy|jets Gate 277
1300  41.28814281  002.07692431 -113.82 gate heavy|jets Gate 273
1300  41.28904860  002.07654365 -73.60 gate heavy|jets Gate 270
1300  41.28953959  002.07778221 -24.44 gate heavy|jets Gate 268
1300  41.28975514  002.07838556 -24.44 gate heavy|jets Gate 266
1300  41.28991269  002.07895607 -24.44 gate heavy|jets Gate 264
1300  41.29004768  002.07947614 -24.44 gate heavy|jets Gate 262
1300  41.29023073  002.07996793 -24.44 gate heavy|jets Gate 260
1300  41.29039667  002.08045062 -24.44 gate heavy|jets Gate 258
1300  41.29060710  002.08107219 -24.44 gate heavy|jets Gate 256
1300  41.29077475  002.08157764 -24.44 gate heavy|jets Gate 254
1300  41.29093898  002.08208310 -24.44 gate heavy|jets Gate 252
1300  41.29118533  002.08260677 -24.44 gate heavy|jets Gate 250
1300  41.29162041  002.08303249 -101.94 gate heavy|jets Gate 248
1300  41.29224567  002.08211982 -155.20 gate heavy|jets Gate 245
1300  41.29222748  002.08158738 -179.37 gate heavy|jets Gate 242
1300  41.29203655  002.08118806 153.72 gate heavy|jets Gate 240
1300  41.29186680  002.08068113 153.72 gate heavy|jets Gate 238
1300  41.29169292  002.08017146 153.72 gate heavy|jets Gate 236
1300  41.29143831  002.07950751 153.72 gate heavy|jets Gate 234
1300  41.29127892  002.07900610 153.72 gate heavy|jets Gate 232
1300  41.29110297  002.07850745 153.72 gate heavy|jets Gate 230
1300  41.29094263  002.07801966 153.72 gate heavy|jets Gate 228
1300  41.29071699  002.07747693 153.72 gate heavy|jets Gate 226
1300  41.29049343  002.07689013 153.72 gate heavy|jets Gate 224
1300  41.29082373  002.07567847 -116.90 gate heavy|jets Gate 221
1300  41.29155790  002.07462622 -131.23 gate heavy|jets Gate 217
1300  41.29139424  002.07376707 156.16 gate heavy|jets Gate 214
1300  41.29118484  002.07312537 156.16 gate heavy|jets Gate 212
1300  41.29096167  002.07250200 156.16 gate heavy|jets Gate 2010
1300  41.29072748  002.07186764 156.16 gate heavy|jets Gate 208
1300  41.29044921  002.07102794 156.16 gate heavy|jets Gate 206
1300  41.29022879  002.07040458 156.16 gate heavy|jets Gate 204
1300  41.29001389  002.06976289 156.16 gate heavy|jets Gate 202
1300  41.28980174  002.06910287 156.16 gate heavy|jets Gate 200
1300  41.30062391  002.07136663  58.48 gate jets 128
1300  41.30037870  002.07206709  37.39 gate jets 126
1300  41.30043021  002.07292615 -13.45 gate jets 124
1300  41.30088030  002.07372914  41.66 gate jets 123
1300  41.30071829  002.07407547  30.14 gate jets 122
1300  41.30052367  002.07451508  15.05 gate jets 121
1300  41.30085638  002.07501182 -21.71 gate heavy 120
1300  41.30107875  002.07526238 -65.46 gate heavy 119
1300  41.30143773  002.07507459 -81.04 gate heavy 118
1300  41.30175662  002.07634429  39.42 gate heavy 117
1300  41.30161138  002.07668886  26.25 gate heavy 116
1300  41.30150176  002.07724885  18.52 gate heavy 115
1300  41.30159048  002.07779012 355.12 gate heavy 114
1300  41.29774199  002.06927109 156.04 tie_down jets|turboprops 133
1300  41.29759166  002.06883191 156.04 tie_down jets|turboprops 134
1300  41.29745545  002.06839681 156.04 tie_down jets|turboprops 135
1200 
1201  41.28915701  002.08249727 both 0 LS_stop
1201  41.28768604  002.07964171 both 1 J8_stop
1201  41.28819825  002.07934522 both 2 Q8_stop
1201  41.28811539  002.08147319 both 3 MS_stop
1201  41.28846591  002.08126994 both 4 MS_stop
1201  41.28888904  002.08100671 both 5 MS_stop
1201  41.29501925  002.08178031 both 6 E4_stop
1201  41.29433085  002.08268038 both 7 JS_stop
1201  41.29373142  002.08124002 both 8 GS_stop
1201  41.29417979  002.08097392 both 9 GS_stop
1201  41.29451000  002.08077231 both 10 GS_stop
1201  41.29363787  002.07937186 both 11 GS_stop
1201  41.29396010  002.07917392 both 12 GS_stop
1201  41.29286946  002.07871462 both 13 ES_stop
1201  41.29331782  002.07843238 both 14 ES_stop
1201  41.29364501  002.07824287 both 15 ES_stop
1201  41.29287331  002.07663611 both 16 ES_stop
1201  41.29226465  002.07756347 both 17 DS_stop
1201  41.29089721  002.07664211 both 18 L11_stop
1201  41.29094411  002.07605645 both 19 DS_stop
1201  41.29767921  002.06242294 both 20 PN_stop
1201  41.29978876  002.06879927 both 21 136
1201  41.29949256  002.06802918 both 22 137
1201  41.29915410  002.06736716 both 23 138
1201  41.29692026  002.06554872 both 24 141
1201  41.29742777  002.06531827 both 25 142
1201  41.29792596  002.06503231 both 26 143
1201  41.29504602  002.05980368 both 27 185
1201  41.29542143  002.05958047 both 28 185
1201  41.29582224  002.05934497 both 29 185
1201  41.29598534  002.05926001 both 30 185
1201  41.29637576  002.05904762 both 31 185
1201  41.29686493  002.06058272 both 32 175
1201  41.29652342  002.06076868 both 33 174
1201  41.29581356  002.06118790 both 34 172
1201  41.29546754  002.06140794 both 35 171
1201  41.29584530  002.06265419 both 36 161
1201  41.29628624  002.06239910 both 37 162
1201  41.29668113  002.06216652 both 38 163
1201  41.29705831  002.06191524 both 39 164
1201  41.29740900  002.06164766 both 40 165
1201  41.29783509  002.06323341 both 41 157
1201  41.29747171  002.06344197 both 42 155
1201  41.29711833  002.06363720 both 43 154
1201  41.29674828  002.06387238 both 44 152
1201  41.29637715  002.06409116 both 45 151
1201  41.29840222  002.06487173 both 46 144
1201  41.29895398  002.06673698 both 47 139
1201  41.29996397  002.07021349 both 48 KN_stop
1201  41.30053979  002.07331984 both 49 B10_stop
1201  41.30130801  002.07590780 both 50 B8_stop
1201  41.30220520  002.07850941 both 51 B7_stop
1201  41.30305791  002.08115596 both 52 B6_stop
1201  41.30198189  002.07782314 both 53 113
1201  41.30232739  002.07771826 both 54 112
1201  41.30270577  002.07893736 both 55 111
1201  41.30246114  002.07933565 both 56 110
1201  41.30234446  002.07984415 both 57 109
1201  41.30254414  002.08038753 both 58 108
1201  41.30288796  002.08047543 both 59 107
1201  41.30322235  002.08033552 both 60 106
1201  41.30354798  002.08154012 both 61 105
1201  41.30335537  002.08195238 both 62 104
1201  41.30321721  002.08245342 both 63 103
1201  41.30380585  002.08305926 both 64 101A
1201  41.30409220  002.08296703 both 65 100
1201  41.30546906  002.08336507 both 66 DN_stop
1201  41.30534156  002.08344689 both 67 DN_start
1201  41.30535295  002.08348023 both 68 DN_stop
1201  41.30504332  002.08363479 both 69 DN_stop
1201  41.30492948  002.08370334 both 70 DN_start
1201  41.30494087  002.08374693 both 71 DN_stop
1201  41.30336925  002.08507007 both 72 DN_start
1201  41.30381252  002.08481671 both 73 DN_start
1201  41.30418317  002.08460669 both 74 DN_start
1201  41.30453879  002.08438667 both 75 DN_start
1201  41.30452458  002.08434850 both 76 94
1201  41.30416459  002.08456591 both 77 93
1201  41.30379792  002.08477002 both 78 92
1201  41.30334793  002.08502737 both 79 91
1201  41.30363500  002.08605570 both 80 CN_start
1201  41.30394545  002.08586785 both 81 CN_start
1201  41.30423710  002.08568251 both 82 CN_start
1201  41.30462094  002.08564243 both 83 CN_start
1201  41.30495209  002.08543705 both 84 CN_start
1201  41.30530394  002.08521663 both 85 CN_start
1201  41.30566208  002.08501291 both 86 CN_start
1201  41.30601329  002.08479584 both 87 CN_start
1201  41.30599956  002.08476036 both 88 88
1201  41.30564277  002.08496943 both 89 87
1201  41.30529203  002.08518885 both 90 86
1201  41.30494059  002.08540206 both 91 85
1201  41.30460471  002.08560078 both 92 84
1201  41.30422218  002.08564425 both 93 83
1201  41.30392673  002.08582848 both 94 82
1201  41.30362350  002.08600442 both 95 81
1201  41.30405356  002.08685657 both 96 CN_start
1201  41.30451431  002.08661324 both 97 CN_start
1201  41.30489494  002.08629324 both 98 CN_start
1201  41.30522047  002.08608324 both 99 CN_start
1201  41.30559358  002.08585657 both 100 CN_start
1201  41.30597170  002.08563324 both 101 CN_start
1201  41.30598288  002.08568637 both 102 77
1201  41.30561019  002.08590820 both 103 76
1201  41.30524054  002.08613810 both 104 75
1201  41.30492542  002.08637608 both 105 74
1201  41.30453153  002.08666244 both 106 72
1201  41.30407401  002.08693267 both 107 71
1201  41.30601258  002.08720850 both 108 61
1201  41.30634890  002.08701893 both 109 62
1201  41.30669129  002.08681726 both 110 63
1201  41.30695489  002.08760378 both 111 R0_stop
1201  41.30786658  002.08747061 both 112 57
1201  41.30763271  002.08761260 both 113 56
1201  41.30740141  002.08775629 both 114 55
1201  41.30716625  002.08789485 both 115 54
1201  41.30693239  002.08803341 both 116 53
1201  41.30667924  002.08821816 both 117 52
1201  41.30639654  002.08838408 both 118 51
1201  41.30819349  002.08863964 both 119 48A
1201  41.30781064  002.08886555 both 120 46A
1201  41.30743399  002.08908870 both 121 44A
1201  41.30715667  002.08926502 both 122 43
1201  41.30696421  002.08937797 both 123 42
1201  41.30679451  002.08949092 both 124 41
1201  41.30664137  002.08959285 both 125 40
1201  41.30704924  002.08963489 both 126 31
1201  41.30723582  002.08952312 both 127 32
1201  41.30742862  002.08940514 both 128 33
1201  41.30761209  002.08929129 both 129 34
1201  41.30780178  002.08917745 both 130 35
1201  41.30798992  002.08906361 both 131 36
1201  41.30817961  002.08896011 both 132 37
1201  41.30836619  002.08884420 both 133 38
1201  41.30864360  002.08959352 both 134 26
1201  41.30847597  002.08969545 both 135 25
1201  41.30831248  002.08978912 both 136 24
1201  41.30815106  002.08988830 both 137 23
1201  41.30798757  002.08998473 both 138 22
1201  41.30781787  002.09008942 both 139 21
1201  41.30809928  002.09019871 both 140 R0_stop
1201  41.30825490  002.09010302 both 141 R0_stop
1201  41.30841315  002.09000997 both 142 R0_stop
1201  41.30857009  002.08991429 both 143 R0_stop
1201  41.30872307  002.08982211 both 144 R0_stop
1201  41.30850682  002.09093282 both 145 01
1201  41.30866107  002.09083870 both 146 02
1201  41.30882306  002.09073766 both 147 03
1201  41.30898710  002.09062877 both 148 04
1201  41.29362262  002.10189130 both 149 G1_stop
1201  41.29358626  002.10230266 both 150 G1_stop
1201  41.29340747  002.10264547 both 151 G1_stop
1201  41.29311657  002.10283098 both 152 G1_stop
1201  41.29249537  002.10320605 both 153 G1_stop
1201  41.29263356  002.10295279 both 154 G4_stop
1201  41.28341575  002.07430410 both 155 G11_stop
1201  41.28274243  002.07399360 both 156 G11_stop
1201  41.28334720  002.07333825 both 157 G12_stop
1201  41.28886837  002.08668851 both 158 E1_stop
1201  41.29133391  002.08521154 both 159 E2_stop
1201  41.29133449  002.07105461 both 160 BS_stop
1201  41.29117197  002.07059021 both 161 BS_stop(split)
1201  41.29095417  002.06994607 both 162 BS_stop(split)
1201  41.29074041  002.06932878 both 163 BS_stop(split)
1201  41.29234139  002.07397718 both 164 CS_stop
1201  41.29210285  002.07333587 both 165 CS_stop(split)
1201  41.29188989  002.07268636 both 166 CS_stop(split)
1201  41.29168016  002.07206099 both 167 CS_stop(split)
1201  41.29146640  002.07141685 both 168 CS_stop(split)
1201  41.29169361  002.08789165 both 169 D1_stop
1201  41.29408042  002.08643944 both 170 D2_stop
1201  41.29337905  002.07071553 both 171 Y8_stop
1201  41.29364195  002.07143332 both 172 Y7_stop
1201  41.29892130  002.08795804 both 173 R2_stop
1201  41.29911465  002.08770069 both 174 R2_stop
1201  41.29786304  002.08488098 both 175 R3_stop
1201  41.29916835  002.08614736 both 176 R3_stop
1201  41.29804393  002.08407763 both 177 D4_stop
1201  41.30522450  002.10532020 both 178 M1_stop
1201  41.30454954  002.10573038 both 179 M1_stop
1201  41.30441748  002.10573037 both 180 M1_stop
1201  41.30463552  002.10356386 both 181 Y1_stop
1201  41.28994724  002.06529907 both 182 M16_stop
1201  41.29057436  002.06308379 both 183 M16_stop
1201  41.29072113  002.06285294 both 184 M16_stop
1201  41.29166350  002.06228360 both 185 S14_stop
1201  41.29337962  002.06131294 both 186 S14_stop
1201  41.29190861  002.06320554 both 187 T13_stop
1201  41.29370734  002.06145826 both 188 RN_stop
1201  41.29420636  002.06128733 both 189 RN_stop
1201  41.30431515  002.09539029 both 190 P1_stop
1201  41.30407286  002.09540602 both 191 P1_stop
1201  41.30357055  002.09498125 both 192 P1_stop
1201  41.30066299  002.08525113 both 193 P4_stop
1201  41.30004332  002.08468993 both 194 P4_stop
1201  41.29938364  002.08138880 both 195 P5_stop
1201  41.29929498  002.08441573 both 196 P5_stop
1201  41.29928215  002.08399034 both 197 P5_stop(split)
1201  41.29560343  002.07111930 both 198 Z5_stop
1201  41.29535923  002.07038656 both 199 Z6_stop
1201  41.29619617  002.06093172 both 200 RN_stop
1201  41.29663683  002.05981712 both 201 RN_stop
1201  41.29720401  002.06105239 both 202 QN_stop
1201  41.29760259  002.06246140 both 203 PN_stop
1201  41.29689516  002.06547125 both 204 MN_start
1201  41.29740746  002.06523501 both 205 MN_start
1201  41.29789152  002.06495582 both 206 MN_start
1201  41.29837559  002.06478938 both 207 MN_start
1201  41.29809196  002.06394863 both 208 MN_stop
1201  41.29877137  002.06599801 both 209 ln_stop
1201  41.29774216  002.06690589 both 210 ln_stop
1201  41.29790766  002.06679205 both 211 ln_stop(split)
1201  41.29837962  002.06634104 both 212 ln_stop(split)
1201  41.29938493  002.07094304 both 213 KN_stop
1201  41.29888661  002.06934869 both 214 KN_stop(split)
1201  41.29866086  002.06870355 both 215 KN_stop(split)
1201  41.29859657  002.06852333 both 216 KN_stop(split)(split)
1201  41.29851842  002.06827595 both 217 KN_stop(split)
1201  41.29907508  002.07127358 both 218 KN_stop
1201  41.29921341  002.07114606 both 219 KN_stop(split)
1201  41.30423957  002.08355192 both 220 EN_stop
1201  41.30575091  002.08401141 both 221 CN_stop
1201  41.30610842  002.08512759 both 222 CN_stop
1201  41.30547443  002.08697749 both 223 R1_stop
1201  41.30551985  002.08695276 both 224 R1_stop(split)
1201  41.30589088  002.08671655 both 225 R1_stop(split)
1201  41.30626593  002.08650182 both 226 R1_stop(split)
1201  41.30807219  002.08800630 both 227 R0_stop
1201  41.30711923  002.08857550 both 228 R0_stop
1201  41.30722083  002.08851567 both 229 R0_stop(split)
1201  41.30735126  002.08844137 both 230 R0_stop(split)(split)
1201  41.30759334  002.08830353 both 231 R0_stop(split)
1201  41.30782087  002.08815669 both 232 R0_stop(split)(split)
1201  41.30799482  002.08805008 both 233 R0_stop(split)
1201  41.30704483  002.08872342 both 234 R0_stop
1201  41.30850731  002.08921840 both 235 R0_stop
1201  41.30884837  002.09020562 both 236 R0_stop
1201  41.30812762  002.09063326 both 237 R0_stop
1201  41.30822654  002.09057618 both 238 R0_stop(split)
1201  41.30835158  002.09050653 both 239 R0_stop(split)
1201  41.30838480  002.09048576 both 240 R0_stop(split)(split)
1201  41.30851575  002.09040645 both 241 R0_stop(split)
1201  41.30854174  002.09038920 both 242 R0_stop(split)(split)
1201  41.30867857  002.09030698 both 243 R0_stop(split)
1201  41.30869736  002.09029615 both 244 R0_stop(split)(split)
1201  41.31178320  002.09447414 both 245 U4_stop
1201  41.31190661  002.09462955 both 246 U4_stop
1201  41.31194663  002.09495369 both 247 U4_stop
1201  41.31150971  002.09669869 both 248 U4_stop
1201  41.31140632  002.09691182 both 249 U4_stop
1201  41.31075594  002.09748904 both 250 U4_stop
1201  41.31063587  002.09795081 both 251 U4_stop
1201  41.31061586  002.09919406 both 252 U5_stop
1201  41.31066255  002.09970911 both 253 U5_stop
1201  41.31242074  002.10483425 both 254 U6_start
1201  41.31102639  002.10078081 both 255 U7_stop
1201  41.30284804  002.09843749 both 256 Z4_stop
1201  41.30458840  002.09737213 both 257 Z4_stop
1201  41.30310050  002.09914535 both 258 Z3_stop
1201  41.30485697  002.09809427 both 259 Z3_stop
1201  41.30336127  002.09986779 both 260 Z2_stop
1201  41.30509840  002.09882172 both 261 Z2_stop
1201  41.30698425  002.10319907 both 262 T1_stop
1201  41.30606941  002.10478423 both 263 T4_stop
1201  41.28547916  002.07231532 both 264 Gate 298
1201  41.28569408  002.07293185 both 265 Gate 296
1201  41.28588419  002.07344661 both 266 Gate 294
1201  41.28606450  002.07398319 both 267 Gate 292
1201  41.28623480  002.07451643 both 268 Gate 291
1201  41.28639007  002.07509300 both 269 Gate 290
1201  41.28655027  002.07557568 both 270 Gate 286
1201  41.28670554  002.07603227 both 271 Gate 284
1201  41.28685424  002.07649250 both 272 Gate 282
1201  41.28711226  002.07696952 both 273 Gate 280
1201  41.28761466  002.07745267 both 274 Gate 277
1201  41.28814281  002.07692431 both 275 Gate 273
1201  41.28904860  002.07654365 both 276 Gate 270
1201  41.28953959  002.07778221 both 277 Gate 268
1201  41.28975514  002.07838556 both 278 Gate 266
1201  41.29004768  002.07947614 both 279 Gate 262
1201  41.29023073  002.07996793 both 280 Gate 260
1201  41.29039667  002.08045062 both 281 Gate 258
1201  41.29060710  002.08107219 both 282 Gate 256
1201  41.29077475  002.08157764 both 283 Gate 254
1201  41.29093898  002.08208310 both 284 Gate 252
1201  41.29118533  002.08260677 both 285 Gate 250
1201  41.29162041  002.08303249 both 286 Gate 248
1201  41.29224567  002.08211982 both 287 Gate 245
1201  41.29222748  002.08158738 both 288 Gate 242
1201  41.29203655  002.08118806 both 289 Gate 240
1201  41.29186680  002.08068113 both 290 Gate 238
1201  41.29169292  002.08017146 both 291 Gate 236
1201  41.29143831  002.07950751 both 292 Gate 234
1201  41.29127892  002.07900610 both 293 Gate 232
1201  41.29110297  002.07850745 both 294 Gate 230
1201  41.29094263  002.07801966 both 295 Gate 228
1201  41.29071699  002.07747693 both 296 Gate 226
1201  41.29049343  002.07689013 both 297 Gate 224
1201  41.29082373  002.07567847 both 298 Gate 221
1201  41.29155790  002.07462622 both 299 Gate 217
1201  41.29139424  002.07376707 both 300 Gate 214
1201  41.29118484  002.07312537 both 301 Gate 212
1201  41.29096167  002.07250200 both 302 Gate 2010
1201  41.29072748  002.07186764 both 303 Gate 208
1201  41.29044921  002.07102794 both 304 Gate 206
1201  41.29022879  002.07040458 both 305 Gate 204
1201  41.29001389  002.06976289 both 306 Gate 202
1201  41.30062391  002.07136663 both 307 128
1201  41.30037870  002.07206709 both 308 126
1201  41.30043021  002.07292615 both 309 124
1201  41.30088030  002.07372914 both 310 123
1201  41.30071829  002.07407547 both 311 122
1201  41.30085638  002.07501182 both 312 120
1201  41.30107875  002.07526238 both 313 119
1201  41.30143773  002.07507459 both 314 118
1201  41.30175662  002.07634429 both 315 117
1201  41.30161138  002.07668886 both 316 116
1201  41.30150176  002.07724885 both 317 115
1201  41.30159048  002.07779012 both 318 114
1201  41.29774199  002.06927109 both 319 133
1201  41.29770398  002.06929007 both 320 S11_start
1201  41.29755871  002.06885000 both 321 S11_start
1201  41.29759166  002.06883191 both 322 134
1201  41.29745545  002.06839681 both 323 135
1201  41.28717280  002.08305267 both 324 K6 K7_start
1201  41.28781800  002.08486545 both 325 02/20_start(split)(split)
1201  41.29015592  002.08592562 both 326 02/20_start(split)(split)(split)
1201  41.29288883  002.08716109 both 327 02/20_start(split)(split)(split)
1201  41.29787815  002.08944504 both 328 02/20_start(split)(split)(split)
1201  41.29914488  002.09001907 both 329 02/20_start(split)(split)(split)
1201  41.29739700  002.08800082 both 330 M4 M5_start
1201  41.29839789  002.09093415 both 331 M4 M5_stop
1201  41.29979428  002.09500460 both 332 M4 M5_stop(split)
1201  41.30126882  002.09939557 both 333 M4 M5_stop(split)
1201  41.30152665  002.10011774 both 334 M4 M5_stop(split)
1201  41.30177346  002.10082748 both 335 M4 M5_stop(split)
1201  41.29861550  002.08845531 both 336 N4 N5_start
1201  41.29852923  002.08815820 both 337 N4 N5_start(split)
